100% heavy duty cotton shirt. Conforms to AS/NZS 4602.1, AS/NZS 1906.4, Vic Rail comliant, Day or Night use.
REF | POSITION | S | M | L | XL | 2XL | 3XL | 4XL | ||
A | Shoulder width | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 | 62.5 | ||
B | Chest circum | 120 | 125 | 130 | 135 | 140 | 145 | 150 | ||
C | Hem circum | 120 | 125 | 130 | 135 | 140 | 145 | 150 | ||
D | Front Length from side neck | 79 | 80 | 81 | 82 | 83 | 84 | 85 | ||
E | Back Length from side neck | 82 | 83 | 84 | 85 | 86 | 87 | 88 | ||
G | Sleeve length from shoulder | 62.5 | 63.5 | 64.5 | 65.5 | 66.5 | 67.5 | 68.5 | ||
K | Neck width seam to seam | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Units = cm